(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | |||||||||||||
Rick Gerry / 63 | |||||||||||||
Henry Cerceo /09 | |||||||||||||
Eric Bassett / 18 | |||||||||||||
Bill Welch / 32 | |||||||||||||
Vasco Pickett / 35 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 33 | 5 | |
Jack Morse / 06 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 45 | 6 | |
Randy Singelyn/38 | 3 | 1 | 1 | 3 | 2 | 4 | 5 | 3 | 2 | 5 | 19 | 3 | |
Will Van Cleef/821 | 1 | 3 | 3 | 1 | 6 | 1 | 2 | 2 | 1 | 6 | 14 | 1 | |
Tommy Smith/69 | 2 | 6 | 2 | 5 | 1 | 3 | 4 | 5 | 4 | 6 | 26 | 4 | |
Ron Wyman/2114 | 4 | 2 | 4 | 2 | 4 | 2 | 1 | 1 | 3 | 4 | 19 | 2 | |
Mervin Jones /64 |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | |||||||||||||
Rick Gerry / 63 | |||||||||||||
Henry Cerceo /09 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 19 | 3 | |
Eric Bassett / 18 | |||||||||||||
Bill Welch / 32 | |||||||||||||
Vasco Pickett / 35 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 6 | 6 | 6 | 27 | 4 | |
Jack Morse / 06 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 44 | 5 | |
Randy Singelyn/38 | 2 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 3 | 6 | 13 | 1 | |
Will Van Cleef/821 | |||||||||||||
Tommy Smith/69 | |||||||||||||
Ron Wyman/2114 | 1 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 4 | 18 | 2 | |
Mervin Jones /64 |
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | |||||||||||||
Rick Gerry / 63 | |||||||||||||
Henry Cerceo /09 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 4 | 17 | 2 | |
Eric Bassett / 18 | |||||||||||||
Bill Welch / 32 | |||||||||||||
Vasco Pickett / 35 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 2 | 5 | 30 | 4 | |
Jack Morse / 06 | 5 | 5 | 6 | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 35 | 5 | |
Randy Singelyn/38 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 10 | 1 | |
Will Van Cleef/821 | |||||||||||||
Tommy Smith/69 | |||||||||||||
Ron Wyman/2114 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 23 | 3 | ||
Mervin Jones /64 |
Email:cmycsail@gmail.com
Charleston Model Yacht Club
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 11 | 1 | |
Rick Gerry / 63 | |||||||||||||
Henry Cerceo /09 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 4 | 20 | 3 | |
Eric Bassett / 18 | |||||||||||||
Bill Welch / 32 | |||||||||||||
Vasco Pickett / 35 | 1 | 6 | 3 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 38 | 6 | |
Jack Morse / 06 | 6 | 8 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 59 | 7 | |
Randy Singelyn/38 | |||||||||||||
Will Van Cleef/821 | |||||||||||||
Tommy Smith/12 | 4 | 5 | 5 | 7 | 6 | 5 | 5 | 3 | 4 | 7 | 37 | 4 | |
Ron Wyman/2114 | 7 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | 3 | 7 | 19 | 2 | |
Mary /69 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 37 | 5 |
Copyright © Charleston Model Yacht Club 2021 Last Updated January, 2021