Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Cerceo | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | |||
| Bill Coates / 42 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 5 | 5 | 4 | 4 | 12 | 3 | |
| Rick Gerry / 763 | 1 | 1 | 2 | 3 | 1 | 1 | 7 | 9 | 1 | |||||
| Reichard Kahle | ||||||||||||||
| Bill May / 17 | 6 | 4 | 6 | |||||||||||
| Jack Morse / 349 | 5 | 8 | 9 | 6 | 8 | 8 | 44 | 8 | ||||||
| Vasco Pickett / 334 | 2 | 7 | 8 | 5 | 7 | 5 | 5 | 6 | 6 | 2 | 25 | 6 | ||
| Carlton Poulnot / 00 | 6 | 6 | 4 | 7 | ||||||||||
| Carl Sandele / 44 | 10 | 5 | 7 | 6 | 7 | 9 | 6 | 40 | 7 | |||||
| Alex Sanders / 387 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 21 | 5 | ||
| Randy Singelyn/ 289 | 3 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 11 | 2 | ||||
| Bill Welch / 889 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 4 | 3 | 13 | 4 | |||
| Alan Perkins / 14 | 6 | 1 | ||||||||||||
| Chuck Milligan / 21 | 1 | |||||||||||||
| Bruce Milkus / 217 | 5 |
| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Cerceo | R/D | R/D | 9 | |||||||||||
| Martin Bowers / 007 | 4 | 3 | 1 | 2 | ||||||||||
| Bill Coates / 42 | 7 | 3 | 5 | 2 | 6 | 9 | 12 | 32 | 4 | |||||
| Rick Gerry / 763 | 4 | 3 | 3 | |||||||||||
| Reichard Kahle 720 | 3 | 5 | ||||||||||||
| Bill May / 17 | ||||||||||||||
| Jack Morse / 349 | 11 | |||||||||||||
| Vasco Pickett / 334 | 6 | 6 | 10 | 4 | 5 | 6 | 6 | 12 | 33 | 5 | ||||
| Dick Denzler #3 | 1 | 1 | 1 | 2 | 4 | |||||||||
| Jeff Sclort / 54 | 13 | |||||||||||||
| Carl Sandele / 44 | 7 | 12 | 11 | 11 | ||||||||||
| Alex Sanders / 387 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 2 | 4 | 5 | 12 | 2 | ||
| Randy Singelyn/ 289 | 2 | 1 | 1 | 1 | 3 | 1 | 9 | 1 | ||||||
| Tommy Smith / 277 | 4 | 5 | 10 | |||||||||||
| Paul Todd / 75 | 4 | 7 | ||||||||||||
| Bill Welch / 889 | 1 | 5 | 2 | 3 | 3 | 5 | 8 | 6 | 19 | 3 | ||||
| Jullian Whitaker / 30 | 7 | 5 | 3 | |||||||||||
| Pat Wood / 900 | 8 | 9 | 13 | |||||||||||
| Ron Wyman / 289 | 5 | 4 | ||||||||||||
| David O'Dell # 753 | 9 |
Note: The RD will receive the average of his 5 best races.
Note: Best 6 races
| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Bowers / 007 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | ||
| Dick Denzler #3 | 4 | 9 | 2 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 11 | 2 | ||
| Alex Sanders / 387 | 6 | | 1 | 5 | 4 | 3 | RD | 7 | 8 | 7 | 3 | 19.2 | 3 | |
| Randy Singelyn/ 289 | 3 | 4 | 7 | 4 | 5 | 5 | 6 | 12 | 5 | 2 | 23 | 4 | ||
| Bill Coates / 00 | RD | 2 | 8 | 3 | 3 | 8 | RD | 7 | 27.6 | 5 | ||||
| Tommy Smith / 77 | 8 | 3 | 5 | 2 | 6 | 4 | 28 | 6 | ||||||
| Chuck Enfield/23 | 7 | 4 | 3 | 6 | 6 | 5 | 31 | 7 | ||||||
| Henry Cerceo / 349 | 6 | 8 | RD | 9 | 7 | 4 | RD | 6 | 37.2 | 8 | ||||
| Vasco Pickett / 334 | 10 | 5 | 7 | 6 | 10 | 8 | RD | 10 | 9 | 5 | 37.2 | 9 | ||
| Mark Mohlenhoff / 32 | 7 | 6 | 4 | 7 | rd | 10 | 10 | 9 | 11 | RD | 39.6 | 10 | ||
| Bruce Melkus / 42 | RD | RD | RD | RD | 9 | 9 | 9 | 11 | 10 | 6 | 51.6 | 11 | ||
| Mary Powell / 77 | 11 | 11 | 8 | |||||||||||
| Matt Greenfield / 19 | 6 | 3 | 6 | 8 | ||||||||||
| Steve Sweeny / 462 | 4 | |||||||||||||
| Reichard Kahle / 720 | 3 | 2 | ||||||||||||
| Carl Sandele / 44 | 9 | |||||||||||||
| Paul Todd / 75 | 5 | 2 | 8 | 5 | ||||||||||
| Bill Welch / 889 | 8 | |||||||||||||
| Pat Wood / 900 | 11 | |||||||||||||
| Will Van Cleef / 75 | 2 | 1 | 1 | 9 | 1 | |||||||||
| Reed Baldridge | 9 | |||||||||||||
| Steve Landeau / 12 | 2 | 1 | ||||||||||||
| Bob Johnson / 150 | 3 | 4 | ||||||||||||
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022