| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Bowden/60 | ||||||||||||||
| Henry Cerceo/60M | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 12 | 2 | |||||
| Bill Coates/00 | 5 | 2 | 1 | 7 | 5 | 6 | 1 | 4 | 2 | 2.5 | 12.5 | 3 | ||
| Reichard Kahle/33 | ||||||||||||||
| Bob Johnstone / 49 | 7 | 7 | 3 | |||||||||||
| Tom Mackin/7 | 3 | |||||||||||||
| Dick McGillivray/8 | 6 | |||||||||||||
| Mark Mohlenhoff/52 | 7 | 8 | 5 | 6 | 6 | 4 | 9 | 6 | 6 | 33 | 7 | |||
| Jack Morse/83 | ||||||||||||||
| John Nikum / 8 | 4 | |||||||||||||
| Vasco Pickett/13 | 7 | 4 | 5 | 7 | 8 | 5 | 5 | 6 | 32 | 6 | ||||
| Carlton Poulnot/92 | 6 | 8 | 4 | |||||||||||
| Carl Sandele/14 | 9 | |||||||||||||
| Alex Sanders/387 | 2 | 2 | 3 | 3 | 1 | R/D | 5 | 13.7 | 5 | |||||
| Randy Singelyn/289 | 1 | 1 | 1 | 1 | 4 | 1 | 9 | 1 | ||||||
| Sara Tyler/8 | ||||||||||||||
| Dave Tyler/4 | ||||||||||||||
| Bill Welch/89 | 4 | 5 | 3 | 4 | 2 | 2 | 5 | 2 | 1 | 3 | 13 | 4 | ||
| Julian Whittaker/748 | 6 | |||||||||||||
| Ron Wyman/67 | 4 | 3 | 3 | 7 | ||||||||||
| Bruce Milkus/83 | 9 | 8 | 5 | 10 | 8 | 8 | 7 | 45 | 8 |
| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sanders / 87 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||
| Mark Mohlenhoff / 78 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 12 | 3 | |||||
| Bruce Melkus / 83 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 11 | 2 | ||||
Randy Singelyn / 48 | 4 | |||||||||||||
Note: The RD will receive the average of his 5 best races.
| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Bowden/60 | ||||||||||||||
| Tommy Smith/90 | 3 | 4 | 4 | |||||||||||
| Bob Johnstone / 549 | 4 | |||||||||||||
| Chuck Inglefield / 68 | 6 | 5 | ||||||||||||
| Bill Coates / 42 | 8 | 2 | 3 | 5 | 4 | 5 | 1 | 20 | 4 | |||||
| Bob Green / 560 | 5 | |||||||||||||
| Tom Mackin / 7 | 2 | |||||||||||||
| Mark Mohlenhoff / 52 | 7 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 26 | 6 | ||||
| Vasco Pickett / 13 | ||||||||||||||
| Alex Sanders / 387 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 14 | 3 | |||||
| Randy Singelyn /289 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 9 | 2 | ||||
| Bill Welch/89 | ||||||||||||||
| Julian Whittaker /748 | ||||||||||||||
| Ron Wyman / 67 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 7 | 1 | ||
| Bruce Milkus / 83 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 25 | 5 | ||||
Note: Best six races.
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Bowden/60 | ||||||||||||||
| Tommy Smith/90 | ||||||||||||||
| Bob Johnstone / 549 | ||||||||||||||
| Chuck Inglefield / 68 | ||||||||||||||
| Bob Green / 560 | ||||||||||||||
| Tom Mackin / 7 | ||||||||||||||
| Mark Mohlenhoff / 52 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 14 | 3 | |||||
| Vasco Pickett / 13 | ||||||||||||||
| Alex Sanders / 387 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |||||
| Randy Singelyn /289 | 3 | 2 | ||||||||||||
| Bill Welch/89 | ||||||||||||||
| Julian Whittaker /748 | ||||||||||||||
| Ron Wyman / 67 | 2 | |||||||||||||
| Bruce Melkus / 83 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 11 | 2 | |||
Note: Best six races
Note: The RD will receive the average of his 5 best races.
| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Bowden/60 | ||||||||||||||
| Henry Cerceo/60M | 4 | 4 | 4 | 3 | 1 | |||||||||
| Bill Coates/00 | 5 | 8 | 3 | 4 | 6 | 4 | 11 | 10 | 30 | 4 | ||||
| Chuck Inglefield / 68 | 7 | 8 | ||||||||||||
| Reichard Kahle/33 | ||||||||||||||
| Bob Johnstone / 49 | 5 | 6 | 4 | |||||||||||
| Tom Mackin/7 | 8 | |||||||||||||
| Mark Mohlenhoff/52 | 7 | 5 | 8 | 6 | 10 | 9 | 9 | 44 | 6 | |||||
| John Nikum / 8 | ||||||||||||||
| Vasco Pickett/13 | 5 | 4 | 5 | 5 | 8 | 5 | 5 | 29 | 3 | |||||
| Alex Sanders/387 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 8 | 1 | |||
| Randy Singelyn/289 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 8 | 1 | |||||
| Tommy Smith / 90 | 6 | 10 | ||||||||||||
| Bill Welch/89 | 2 | 3 | 3 | |||||||||||
| Julian Whittaker/748 | ||||||||||||||
| Ron Wyman/67 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 17 | 2 | ||||
| Bruce Milkus/83 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 7 | 6 | 37 | 5 |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022