Email:cmycsail@gmail.com
Charleston Model Yacht Club
Member Name | Soling1M | DF-95 | EC-12 | Marblehead |
---|---|---|---|---|
Eric Bassett | TBD | 18 | ||
Bob Bowden | 60 | TBD | ||
Martin Bowers | 4007 | |||
Henry Creceo | | 349 | 109 | 2124 |
Bill Coates | 68 | 42 | ||
Rick Gerry | 763 | 763 | 63 | TBD |
Andrew Guhl | ? | |||
Chuck Enfield | 23 | 23 | ||
Bob Johnstone | 24 | |||
Mervin Jones | 64 | |||
Reichard Kahle | 33 | 720 | 48 | TBD |
Paul Todd | 75 | |||
Tom Mackin | 7 | |||
Bill May | 17 | 17 | ||
David O'Dell | 763 | |||
Tommy Smith | 90 | 277 | 12 | |
John Bowden | TBD | |||
Bruce Melkus | 83 | |||
Mark Mohlenhoff | 78 | 32 | ||
Jack Morse | 906/24 | |||
John Nickum | 8 | |||
Vasco & Bobby Picket | 13 | 334 | 35 | |
Carl and Wanda Sandele | 1044 | |||
Alex & Magda Sanders | 387 | 387 | ||
Jeff Selert | 54 | |||
Randy & Denise Singelyn | 289 | 289 | 38 | |
Gerald Tannenbaum | 98 | |||
Chip Till | 75 | |||
Bill Welch | 889 | 32 | ||
Pat Woods | 900 | |||
Ronald Wyman | 67 | 2114 | ||
Dick Denzler | 593 | |||
Wil Van Cleef | TBD | 821 | ||
Julian Whittaker | 748 | 30 | ||
Copyright © Charleston Model Yacht Club 2021 Last Updated January, 2021