Charleston Model Yacht Club
Member Name | Soling1M | DF-95 | EC-12 | IOM |
---|---|---|---|---|
Bob Bowden | 60 | TBD | ||
Martin Bowers | 4007 | 07 | ||
Dough Brandon | 24 | |||
Henry Creceo | | 349 | 109 | 123 |
Barry Cohen | 59 | |||
Mike Doyle | 618 | |||
Matt Greenfield | 9 | |||
Andrew Guhl | ? | |||
Chuck Enfield | 23 | 23 | ? | |
Bob Johnstone | 60 | |||
Mervin Jones | 64 | |||
Reichard Kahle | 33 | 720 | 48 | TBD |
Paul Todd | 75 | TBD | ||
Steve Landeau | 21 | |||
Tom Mackin | 7 | |||
Bill May | 17 | 17 | ||
Don Mckeel | 22 | |||
Paul Todd | 75 | |||
David O'Dell | 763 | |||
Tommy Smith | 90 | 277 | 23 | 14 |
John Bowden | TBD | |||
Bruce Melkus | 83 | 42 | ||
Mark Mohlenhoff | 78 | 78 | ||
Jack Morse | 906 | |||
John Nickum | 8 | |||
Vasco & Bobby Picket | 13 | 334 | 35 | 181 |
Carl and Wanda Sandele | 1044 | |||
Alex & Magda Sanders | 387 | 387 | TBD | |
Jeff Selert | 54 | |||
Randy & Denise Singelyn | 289 | 289 | 38 | |
Gerald Tannenbaum | 98 | |||
Chip Till | 75 | |||
Bill Welch | 889 | 32 | ||
Pat Woods | 900 | |||
Ronald Wyman | 67 | 2114 | ||
Dick Denzler | 593 | |||
Wil Van Cleef | 75G | 821 | 75 | |
Julian Whittaker | 748 | 30 | ||
Mike Doyle | 618 | 29 |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022