Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
EC-12 Standings 2021-2022
| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | NA | |||||||||||||
| HenryCerceo#09 | NA | 2 | 1 | 1 | 1 | |||||||||
| Bill Welch #32 | NA | 2 | 2 | 5 | ||||||||||
| ReichardKahle/33 | NA | |||||||||||||
| Vasco P#1635 | NA | 3 | 3 | 3 | ||||||||||
| Jack Morris #906 | NA | 4 | ||||||||||||
| Mervin Jones/64 | NA | 4 | 4 | |||||||||||
| Doug Brandon/24 | NA | |||||||||||||
| Randy S. #1638 | NA | 1 | ||||||||||||
| Ron Wyman/2114 | NA | |||||||||||||
| Don Mekeel/821 | NA | 3 | 7 | |||||||||||
| Tommy Smith/691 | NA | 5 | 2 | |||||||||||
| Marie/ Powel 69 | 6 | 6 | ||||||||||||
| | ||||||||||||||
| Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Gerry #63 | 2 | 1 | 7 | 2 | NA | 1 | 2 | 10 | NA | 15 | 2 | |||
| Henry Cerceo #09 | 3 | 2 | 6 | NA | 2 | 6 | 4 | NA | 1 | 18 | 4 | |||
| Bill Welch #32 | 5 | 4 | NA | 5 | 4 | 5 | NA | 6 | 29 | 5 | ||||
| Reichard Kahle/33 | 1 | 2 | 1 | 1 | NA | 3 | 1 | 1 | NA | 7 | 1 | |||
| Vasco P#1638 | 6 | 4 | 5 | NA | 6 | 7 | 8 | NA | 7 | 35 | 6 | |||
| Jack Morris #906 | 7 | 5 | 6 | NA | 9 | NA | 9 | |||||||
| Eric Bassatt /18 | 4 | 4 | 5 | NA | 9 | 6 | NA | |||||||
| Andrew Guhl | NA | NA | ||||||||||||
| Randy Singelyn / 1635 | 3 | 3 | NA | 4 | 3 | 2 | NA | 2 | 17 | 3 | ||||
| Alan Perkins | 3 | NA | NA | |||||||||||
| Tommy Smith /12 | NA | 8 | 8 | 9 | NA | 4 | ||||||||
| Mervin Jones/64 | NA | 7 | 5 | 7 | NA | 9 | ||||||||
| Ron Wyman/2114 | 3 | NA | 3 | |||||||||||
| Bob Johnstone/24 | 5 | |||||||||||||
| | ||||||||||||||
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022