Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Welch/32 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 16 | 2 | |
Vasco Picket/35 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 13 | 1 | |
Henry Cerceo/01 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 16 | 3 | |
All | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Gerry | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 11 | 1 | |
Bill Welch/32 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 1 | 4 | 20 | 2 | |
Vasco Picket/35 | 4 | 3 | 3 | 1 | 2 | 4 | 5 | 4 | 5 | 5 | 26 | 4 | |
Henry Cerceo/01 | 1 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 32 | 5 | |
John Nickum | 5 | 5 | 2 | 4 | 4 | 2 | 1 | 3 | 3 | 5 | 24 | 3 | |
All | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Gerry/63 | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 18 | 2 | ||||
Bill Welch/32 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 16 | 1 | ||||
Vasco Picket/35 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 28 | 5 | ||||
Henry Cerceo/01 | 4 | 4 | 2 | 5 | 5 | 2 | 4 | 26 | 4 | ||||
Reichard Kahle #48 | 2 | 3 | 3 | 4 | 4 | 1 | 1 | 18 | 2 | ||||
Bill Coates | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Gerry/63 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | |
Bill Welch/32 | 4 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 16 | 2 | |
Vasco Picket/35 | 1 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 23 | 3 | |
Henry Cerceo/01 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 29 | 4 | |
Jack Morris/832 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 37 | 5 | |
Mark M | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Welch/32 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 3 | 1 | 5 | 14 | 2 | |
Vasco Picket/35 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 13 | 1 | |
Henry Cerceo/01 | 3 | 3 | 5 | 2 | 2 | 1 | 1 | 4 | 3 | 5 | 21 | 3 | |
Jack Morris/832 | DNF | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | DNF | 32 | 5 | |
Andrew Guhl | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 5 | 31 | 4 | |
Mark M | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Gerry/63 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | |
Vasco Picket/35 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 19 | 2 | |
Henry Cerceo/01 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 19 | 3 | |
Jack Morris/832 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 30 | 4 | |
Randy S | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Welch/32 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 19 | 2 | |||
Vasco Picket/35 | 4 | 1 | 3 | 4 | 4 | 2 | 2 | 4 | 24 | 3 | |||
Henry Cerceo/01 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | |||
Jack Morris/832 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 42 | 5 | |||
John Nickum #906 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 31 | 4 | |||
Bill Coates | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Gerry | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 15 | 2 | |
Bill Welch/32 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 34 | 5 | |
Vasco Picket/35 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 27 | 3 | |
Henry Cerceo/01 | 3 | 5 | 5 | 4 | 3 | 5 | 2 | 3 | 5 | 5 | 30 | 4 | |
Reichard Kahle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 11 | 1 | |
Randy Singelyn | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | R/D | ||||
Type your paragraph here.
Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Gerry | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 18 | 2 | |
Vasco Picket/35 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 19 | 3 | |
Henry Cerceo/09 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 21 | 4 | |
Randy Singelyn #38 | 1 | 4 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 17 | 1 | |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022