Charleston Model Yacht Club
Club #115 of the American Model Yacht Association (AMYA)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | |||||
Bruce Melkus / 83 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 6 | 16 | 2 | |||||
Mark Mohlenhoff / 54 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 6 | 17 | 3 | |||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
*Note: Did not sail or finish = 5 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Melkus / 83 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 11 | 2 | |||||
Mark Mohlenhoff / 78 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 1 | |||||
Race director: Bruce Melkus | |||||||||||||||||
Score keeper: Bruce Melkus |
*Note: Did not sail or finish = 5 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 8 | 12 | 1 | ||
Bruce Melkus / 83 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 8 | 25 | 3 | ||
Mark Mohlenhoff / 78 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 3 | 8 | 23 | 2 | ||
Randy Singelyn / 289 | 2 | 4 | 2 | 4 | DNS* | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 9 | 28 | 4 | ||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
*Note: Did not sail or finish = 5 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Melkus / 83 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | ||||||||
Mark Mohlenhoff / 54 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | ||||||||
Tie | Tie | Tie | |||||||||||||||
Race director: Bruce Melkus | |||||||||||||||||
Score keeper: Bruce Melkus |
*Note: Did not sail or finish = 5 points
Type your paragraph here.
Date: December 4, 2022
NO SOLING POINTS THIS DATE
ONLY ONE OPERABLE SOLING PRESENT
Date: March 5, 2023
NO SOLING POINTS THIS DATE
ONLY ONE OPERABLE SOLING PRESENT
Sunday, March 5, 2023
Date: January 1, 2023
NO SOLING POINTS THIS DATE
The park was closed on
Sunday, January 1, 2023
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Melkus / 83 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 11 | 2 | |||||
Alex Sanders / 387 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 8 | 1 | |||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Bruce Melkus |
*Note: Did not sail or finish = 5 points
(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 387 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 7 | 1 | |||||
Bruce Melkus / 83 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 6 | 16 | 3 | |||||
Mark Mohlenhoff / 54 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 6 | 15 | 2 | |||||
Race director: Alex Sanders | |||||||||||||||||
Score keeper: Alex Sanders |
*Note: Did not sail or finish = 5 points
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw/out | Totals | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sanders / 87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 1 | |||||
Bruce Melkus / 83 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 6 | 16 | 2 | |||||
Mark Mohlenhoff / 78 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 7 | 16 | 3 | |||||
Race director: Bruce Melkus | |||||||||||||||||
Score keeper: Bruce Melkus |
*Note: Did not sail or finish = 4 points
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022