WISTERIA CUP RACE RESULTS
Race Results 2011
| Skipper | Sail# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total | Final | |
| 1 | Rick Gerry | 63 | 5 | 3 | 4 | 5 | 10 | 4 | 1 | 5 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 7 | 2.4 | 3 | 2 | 2 | 1 | 2 | 69.4 | 47.4 |
| 2 | Baron Bremer | 81 | 6 | 6 | 5 | 4 | 1 | 1 | 6 | 4 | 2 | 2 | 2 | 3 | 15 | 9 | 6 | 5 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 94 | 64 |
| 3 | Alan Perkins | 14 | 3 | 2 | 8 | 1 | 3 | 14 | 3 | 1 | 8 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 9 | 8 | 7 | 1 | 3 | 3 | 7 | 96 | 65 |
| 4 | Joe Walter | 24 | 1 | 4 | 3 | 6 | 4 | 7 | 2 | 2 | 5 | 20 | 1 | 9 | 3 | 5 | 4 | 4 | 2 | 5 | 5 | 11 | 4 | 2 | 1 | 110 | 70 |
| 5 | Rick West | 94 | 10 | 7 | 6 | 3 | 9 | 3 | 11 | 12 | 4 | 4 | 6 | 5 | 5 | 8 | 5.6 | 3 | 3 | 12 | 3 | 3 | 8 | 6 | 3 | 139.6 | 104.6 |
| 6 | Gerry Cobley | 25 | 4 | 13 | 2 | 9 | 5 | 12 | 9 | 10 | 7 | 9 | 12 | 4 | 13 | 10 | 5 | 8 | 5 | 6 | 4 | 5 | 6 | 12 | 6 | 176 | 138 |
| 7 | Scott Vernon | 80 | 8 | 10 | 9 | 2 | 12 | 2 | 4 | 7 | 13 | 5 | 15 | 12 | 9 | 3 | 8 | 7 | 4 | 15 | 6 | 10 | 5 | 10 | 15 | 191 | 146 |
| 8 | Carter Cain | 201 | 20 | 17 | 15 | 10 | 2 | 9 | 7 | 3 | 12 | 8 | 11 | 11 | 4 | 16 | 14 | 6 | 13 | 3 | 1 | 14 | 15 | 8 | 12 | 231 | 178 |
| 9 | Martin Gray | 83 | 9 | 12 | 7 | 8 | 7 | 5 | 14 | 9 | 6 | 7 | 16 | 14 | 8 | 12 | 16 | 9 | 8 | 10 | 12 | 13 | 7 | 9 | 9 | 227 | 181 |
| 10 | Tony Shoaf | 47 | 13 | 8 | 12 | 12 | 18 | 16 | 12 | 6 | 10 | 17 | 8 | 8 | 11 | 13 | 3 | 15 | 6 | 4 | 9 | 12 | 9 | 7 | 5 | 234 | 183 |
| 11 | Fran DiTommaso | 91 | 14 | 15 | 11 | 15 | 8 | 13 | 8 | 14 | 9 | 14 | 9 | 6 | 10 | 7 | 13 | 14 | 12 | 2 | 15 | 6 | 11 | 5 | 10 | 240.6 | 195.6 |
| 12 | Dick Gerry | 96 | 7 | 9 | 19 | 17 | 13 | 8 | 10 | 15 | 16 | 12 | 7 | 13 | 6 | 6 | 7 | 13 | 10 | 7 | 10 | 16 | 13 | 14 | 11 | 259 | 207 |
| 13 | John McMillin | 42 | 17 | 16 | 18 | 11 | 16 | 11 | 19 | 8 | 18 | 10 | 4 | 7 | 7 | 4 | 10 | 10 | 15 | 9 | 16 | 15 | 12 | 15 | 17 | 285 | 230 |
| 14 | Reichard Kahle | 67 | 2 | 1 | 1 | 7 | 6 | 6 | 5 | 11 | 3 | 6 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 298 | 238 |
| 15 | Mervin Jones | 74 | 15 | 19 | 13 | 14 | 17 | 13 | 18 | 19 | 11 | 15 | 13 | 15 | 17 | 11 | 9 | 12 | 11 | 14 | 13 | 7 | 10 | 11 | 8 | 305 | 249 |
| 16 | Jim Donohoe | 1706 | 11 | 11 | 14 | 16 | 14 | 15 | 13 | 16 | 15 | 13 | 14 | 17 | 16 | 17 | 11 | 16 | 14 | 11 | 11 | 8 | 16 | 13 | 14 | 316 | 266 |
| 17 | Tom Evens | 53 | 18 | 14 | 17 | 13 | 19 | 17 | 15 | 17 | 17 | 20 | 18 | 16 | 12 | 15 | 12 | 17 | 16 | 13 | 14 | 9 | 14 | 16 | 13 | 352 | 295 |
| 18 | Bill Coates | 1967 | 16 | 18 | 16 | 19 | 15 | 18 | 17 | 18 | 14 | 11 | 17 | 10 | 14 | 14 | 15 | 11 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 360 | 305 |
| 19 | Chris Kakavas | 12 | 5 | 10 | 18 | 11 | 10 | 16 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 403 | 343 |
Race Results 2009
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race9 | Race10 | Race11 | Race12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | throw/out | Totals | place | Notes |
| Bremer/81 | 1 | 1 | 3 | 4 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 2 | 6 | 3 | 1 | 11 | 5 | 1 | 3 | 2 | 17 | 41 | 1 | |
| R. Gerry/763 | 4 | 3 | 1 | 2 | 4 | 3 | 2 | 7 | 4 | 3 | 1 | 3 | 3 | 1 | 5 | 3 | 2 | 3 | 4 | 1 | 12 | 47 | 2 | |
| Kahle/67 | 3 | 2 | 2 | 1 | 7 | 6 | 6 | 1 | 6 | 2 | 6 | 6 | 2 | 4 | 4 | 1 | 6 | 2 | 1 | 3 | 13 | 58 | 3 | |
| Vernon/880 | 7 | 5 | 4 | 10 | 10 | 2 | 1 | 3 | 2 | 5 | 4 | 1 | 1 | 19 | 7 | 8 | 4 | 4 | 10 | 4 | 29 | 82 | 4 | |
| Cobley/25 | 9 | 4 | 5 | 7 | 2 | 16 | 8 | 2 | 3 | 7 | 9 | 7 | 4 | 2 | 3 | 5 | 1 | 5 | 6 | 6 | 25 | 86 | 5 | |
| Allen/112 | 5 | 4.75 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 6 | 14 | 4 | 7 | 6 | 2 | 7 | 10 | 7 | 2 | 5 | 24 | 88.75 | 6 | |
| DiTommaso/201 | 10 | 7 | 10 | 3 | 13 | 11 | 7 | 5 | 8 | 9 | 3 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 9 | 24 | 110 | 7 | |
| McInerney/2043 | 6 | 11 | 17 | 6 | 15 | 9 | 14 | 14 | 13 | 4 | 8 | 9 | 11 | 7 | 9 | 2 | 7 | 12 | 9 | 11 | 31 | 163 | 8 | |
| D. Gerry/1796 | 8 | 6 | 8 | 16 | 8 | 13 | 9 | 11 | 7 | 11 | 7 | 10 | 9 | 8 | 12 | 9 | 8 | 13 | 14 | 10 | 30 | 167 | 9 | |
| Ricci/167 | 15 | 16 | 16 | 9 | 11 | 10 | 10 | 8 | 13 | 8 | 11 | 12 | 10 | 9 | 10 | 10 | 11 | 9 | 7 | 7 | 32 | 180 | 10 | |
| Shoaf/1581 | 16 | 10 | 15 | 14 | 12 | 8 | 11 | 9 | 12 | 12 | 12 | 8 | 14 | 10 | 11 | 6 | 13 | 8 | 11 | 8 | 31 | 189 | 11 | |
| Jones/2174 | 11 | 14 | 11 | 11 | 16 | 14 | 15 | 12 | 19 | 10 | 5 | 13 | 8 | 11 | 8 | 12 | 9 | 11 | 8 | 12 | 35 | 195 | 12 | |
| Smith/2762 | 13 | 13 | 12 | 15 | 9 | 7 | 12 | 16 | 10 | 13 | 10 | 11 | 13 | 13 | 14 | 13 | 12 | 10 | 12 | 13 | 31 | 210 | 13 | |
| Fernald/1832 | 17 | 15 | 14 | 13 | 14 | 12 | 16 | 10 | 14 | 14 | 13 | 14 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 14 | 33 | 239 | 14 | |
| Lang/113 | 2 | 12 | 7 | 8 | 6 | 5 | 3 | 19 | 11 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 38 | 244 | 15 | did not sail Sunday |
| McMillin/42 | 12 | 8 | 13 | 12 | 5 | 15 | 13 | 13 | 9 | 19 | 15 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 38 | 267 | 16 | did not sail Sunday |
| Bowen/1628 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 15 | 15 | 19 | 19 | 19 | 19 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 38 | 294 | 17 | |
| Donohoe/1706 | 14 | 9 | 9 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 38 | 317 | 18 | did not sail Sunday |