Charleston Model Yacht Club
Soling Specialty Race Results and Standings
Trophies: Top sailors
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Lacroix R/44 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |
| Foster/28 | 2 | 2 | 3 | 2 | 3 | 6 | 2 | R/D #2 |
| Seidel/13 | 2 | DNR | 2 | 4 | 0 | 8 | 3 | |
| Lacroix P/46 | 5 | 3 | 5 | 8 | 8 | 13 | 4 | |
| Morse/83 | DNR | 4 | 7 | 6 | 0 | 17 | 5 | |
| Pickett/81 | 4 | 7 | 6 | 10 | 10 | 17 | 5 | |
| Coates/42 | DNR | 5 | 4 | 11 | 0 | 20 | 7 | |
| Bryant/27 | 7 | 6 | DNR | 9 | 0 | 22 | 8 | |
| Goss/89 | 3 | DNR | DNR | DNR | 0 | NS | ||
| Loring/ | 6 | DNR | DNR | 7 | 0 | NS | ||
| Brennan/ | DNR | DNR | 8 | 12 | 0 | NS | ||
| Leber/67 | DNR | DNR | DNR | 3 | 0 | NS | ||
| McInerney/2543 | DNR | DNR | DNR | 5 | 0 | NS |
Final score best three races
DNR = Did not race
NS=No Final Score
Standings Arm Chair 09'
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Foster/82 | 1 | 8 | 3 | 1 | 8 | 5 | 1 | |
| McMillin J/12 | 2 | 3 | 5 | 3 | 5 | 8 | 2 | |
| McInerney/2543 | 4 | 4 | 2 | 6 | 6 | 10 | 3 | |
| Coates/42 | 3 | 6 | 5 | DNR | 0 | 14 | 4 | RD#3 |
| Morse/83 | 6 | 7 | 7 | 10 | 10 | 20 | 5 | |
| Moore/32 | 8 | DNR | 10 | 4 | 0 | 22 | 6 | |
| Leber/67 | 9 | 9 | 8 | DNR | 0 | 26 | 7 | |
| McMillin C/11 | 10 | 11 | 11 | 8 | 11 | 29 | 8 | |
| Gross/89 | DNR | 5 | DNR | 5 | 0 | NS | ||
| Kahle/33 | DNR | 1 | 1 | DNR | 0 | NS | ||
| Lang/04 | DNR | DNR | 4 | DNR | 0 | NS | ||
| M.Jones/74 | 7 | DNR | DNR | DNR | 0 | NS | ||
| MacKanzie/ | DNR | DNR | 6 | DNR | 0 | NS | ||
| Pickett/81 | 5 | 10 | DNR | DNR | 0 | NS | ||
| Seidel/13 | DNR | 2 | 9 | DNR | 0 | NS | ||
| Sigmon/47 | 11 | DNR | DNR | DNR | 0 | NS | ||
| Lacroix R/44 | DNR | DNR | DNR | 2 | 0 | NS | ||
| Lacroix P/46 | DNR | DNR | DNR | 7 | 0 | NS | ||
| Farr/ | DNR | DNR | DNR | 9 | 0 | NS |
Final score best three races DNR= Did not race
NS=No score
Standings Seaweed Series 09'
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | throw/out | Totals | Place | Notes |
| McInerney/43 | 2 | 2 | DNR | - | 4 | 1 | |
| Lacroix P/46 | 7 | 4 | 1 | 7 | 5 | 2 | |
| Lacroix R/44 | 3 | 3 | 2 | 3 | 5 | 3 | |
| Coates/42 | 1 | 10 | 6 | 10 | 7 | 4 | |
| Moore/32 | 6 | 5 | 5 | 6 | 10 | 5 | |
| McMillin J/12 | 8 | 9 | 3 | 9 | 11 | 6 | |
| Leber/67 | 14 | 7 | 8 | 14 | 15 | 7 | |
| Foster/28 | 10 | 6 | DNR | - | 16 | 8 | |
| Sigmon/47 | 13 | DNR | 4 | - | 17 | 9 | |
| McMillin C/11 | 11 | 8 | 9 | 11 | 17 | 10 | |
| Pickett/81 | 12 | DNR | 7 | - | 19 | 11 | |
| Seidel/#13 | DNR | 1 | DNR | - | - | ||
| Morse/83 | 4 | DNR | DNR | - | - | ||
| Kahle/33 | 5 | DNR | DNR | - | - | ||
| Jones M/74 | 9 | DNR | DNR | - | - | ||
| Jones G/94 | DNR | DNR | 10 | - | - |
Final score best two races DNR= Did not race
Standings Frostbite Series 09'
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Lacroix R/44 | 1 | 3 | 1 | 2 | 3 | 4 | 1 | |
| Foster/28 | 3 | 1 | 2 | 3 | 3 | 6 | 2 | |
| Coates/42 | 2 | 2 | 4 | 4 | 4 | 8 | 3 | |
| Morse/83 | 4 | 4 | 3 | 6 | 6 | 11 | 4 | |
| Moore/32 | 5 | 5 | DNR | 5 | 0 | 15 | 5 | |
| Jones M/74 | 6 | 6 | DNR | 8 | 0 | 20 | 6 | |
| Brennan/ | 8 | 8 | DNR | DNR | NS | |||
| Pickett/81 | DNS | 7 | DNR | 10 | NS | |||
| Raouf/08 | 7 | DNS | DNR | 9 | NS | |||
| Bryant/27 | DNR | DNR | 6 | 7 | NS | |||
| Jones G/94 | DNR | DNR | DNR | 11 | NS | |||
| McInerney/43 | DNR | DNR | 5 | 1 | NS |
Final score best three races
DNR = Did not race
NS=No Final Score
Standings Arm Chair Racing 08'
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Seidel/13 | 3 | 2 | 1 | 1 | 3 | 4 | 1 | |
| McMillin J/12 | 2 | 1 | 9 | 4 | 9 | 7 | 2 | |
| Foster/28 | 4 | 4 | 2 | 2 | 4 | 8 | 3 | |
| McInerney/2543 | 6 | 3 | 4 | DNR | 0 | 13 | 4 | |
| Coates/42 | 5 | DNR | 5 | 6 | 0 | 16 | 5 | |
| Moore/32 | DNR | 8 | 7 | 3 | 0 | 18 | 6 | |
| Ackerman/92 | DNR | 5 | 6 | 8 | 0 | 19 | 7 | |
| Hale/288 | 8 | 6 | 8 | DNR | 0 | 22 | 8 | |
| Morse/83 | 7 | 7 | 10 | DNR | 0 | 24 | 9 | |
| Lacroix P/46 | 9 | 9 | DNR | 9 | 0 | 27 | 10 | |
| Raouf/08 | 10 | 11 | 11 | 10 | 11 | 31 | 11 | |
| Rosbrugh/91 | 11 | 12 | 12 | 12 | 12 | 35 | 12 | |
| Kahle/33 | DNR | DNR | 3 | DNR | 0 | NS | NS+no score | |
| Lacroix R/44 | 1 | DNR | DNR | 5 | 0 | NS | NS+no score | |
| McMillin C/11 | DNR | 10 | DNR | 11 | 0 | NS | NS+no score |
Final score best three races
DNR = Did not race
Home - Soling Home
- Standings -
Race Results - Members
- Sailing Instructions
Points Race Procedures
- Tuning Your Soling - Soling Photos -
New Boats - Fun Photos
- Our Boats -Classifieds