Charleston Model Yacht Club
Soling Specialty Race Results and Standings
“Doc Moore Memorial Regatta” Oct 23, 2011
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | throw/out | Totals | place |
| Lacroix R/44 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 12 | 1 |
| Foster/32 for Dock | 2 | 1 | 5 | 2 | 1 | 10 | 3 | 2 | 2 | 10 | 18 | 2 |
| McInerney/2543 | 3 | 5 | 2 | 5 | 2 | 3 | 4 | 5 | 4 | 5 | 28 | 3 |
| Leber/15 | 4 | 4 | 6 | 7 | 5 | 2 | 2 | 3 | 7 | 7 | 33 | 4 |
| Lacroix P/46 | 5 | 7 | 4 | 6 | 6 | 6 | 9 | 6 | 3 | 9 | 43 | 5 |
| Coates/42 | 8 | 2 | 8 | 3 | 7 | 5 | 6 | 7 | 6 | 8 | 44 | 6 |
| Morse/83 | 10 | 8 | 1 | 8 | 9 | 8 | 8 | 4 | 5 | 10 | 51 | 7 |
| McMillin J/12 | 9 | 10 | 7 | 9 | 4 | 4 | 5 | 5 | 12 | 12 | 53 | 8 |
| Pickett/81 | 6 | 9 | 9 | 10 | 8 | 7 | 7 | 12 | 12 | 12 | 68 | 9 |
| McMillin C/11 | 11 | 11 | 11 | 4 | 10 | 9 | 12 | 12 | 12 | 12 | 80 | 10 |
| Fernald/37 | 7 | 6 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 82 | 11 |
Arm Chair Race 1 Aug 14, 2011 This was a nice day on the pond.
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | throw/out | Totals | place | Notes |
| Coates/42 | 1 | 2 | 1 | 4 | 6 | 1 | 2 | 2 | 1 | 6 | 14 | 1 | |
| McInerney/2543 | 2 | 3 | 6 | 1 | 3 | 2 | 1 | 1 | 3 | 6 | 16 | 2 | |
| Foster/28 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 6 | 6 | 19 | 3 | race 7,8 redress |
| Sanders/32 | 4 | 5 | 3 | 7 | 2 | 4 | 3 | 3 | 4 | 7 | 28 | 4 | |
| Leber/15 | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 5 | 33 | 5 | |
| Pickett/81 | 8 | 8 | 7 | 5 | 5 | 6 | 5 | 5 | 2 | 8 | 43 | 6 | DNS race 1,2 |
| Sandele/92 | 6 | 6 | 4 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 52 | 7 | DNS 7,8,9, |
Arm Chair Race 1 July 24, 2011 Fair winds and warm.
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | throw/out | Totals | place | Notes |
| Foster/82 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 10 | 1 | |
| Coates/42 | 5 | 3 | 1 | 1 | 3 | 3 | 5 | 1 | 2 | 5 | 19 | 2 | |
| Morse/83 | 7 | 4 | 2 | 6 | 4 | 2 | 2 | 6 | 4 | 7 | 30 | 3 | |
| McInerney/2543 | 6 | 2 | 3 | 3 | 5 | 4 | 6 | 4 | 3 | 6 | 30 | 4 | |
| Hilton/90 | 4 | 7 | 5 | 7 | 6 | 6 | 3 | 3 | 6 | 7 | 40 | 5 | |
| Sandele/92 | 3 | 6 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 7 | 40 | 6 | |
| Fernald/37 | 2 | 5 | 4 | 4 | 2 | 8 | 8 | 8 | 8 | 8 | 41 | 7 |
Arm Chair Race 1 July 17, 2011-This was one of the better summer days at the pond.
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | throw/out | Totals | place | Notes |
| Kahle/33 | 7 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 7 | 14 | 1 | |
| Gerry Rick/18 | 2 | 2 | 8 | 2 | 2 | 9 | 3 | 2 | 3 | 9 | 24 | 2 | |
| Sanders/332 | 1 | 6 | 5 | 8 | 4 | 1 | 5 | 4 | 2 | 8 | 28 | 3 | redress race 8 |
| Foster/82 | 4 | 7 | 3 | 6 | 8 | 5 | 2 | 5 | 6 | 8 | 38 | 4 | redress race 8 |
| Coates/42 | 6 | 3 | 7 | 5 | 7 | 6 | 4 | 3 | 5 | 7 | 39 | 5 | |
| Fernald/37 | 9 | 8 | 2 | 4 | 3 | 3 | 8 | 9 | 4 | 9 | 41 | 6 | |
| McInerney/2543 | 5 | 5 | 4 | 9 | 6 | 7 | 6 | 5 | 7 | 9 | 45 | 7 | |
| Morse/83 | 8 | 4 | 6 | 3 | 10 | 2 | 7 | 7 | 9 | 10 | 46 | 8 | |
| Moore/32 | 3 | 10 | 9 | 10 | 5 | 8 | 10 | 11 | 11 | 11 | 66 | 9 | |
| Sandele/92 | 10 | 9 | 10 | 7 | 9 | 11 | 9 | 8 | 8 | 11 | 70 | 10 | |
| Perkins/72 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 1 | 10 | 11 | 76 | 11 |
Arm Chair Race 1 July 10, 2011-The rain came so we only got in 7 races, look at the # of tie scores!!!
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | throw/out | Totals | place | Notes |
| Lacroix R/44 | 3 | 1 | 3 | 1 | 1 | 8 | 2 | 19 | 1 | ||||
| McInerney/2543 | 1 | 8 | 1 | 4 | 3 | 1 | 10 | 28 | 2 | ||||
| Foster/82 | 4 | 2 | 7 | 3 | 2 | 5 | 5 | 28 | 3 | ||||
| Sanders/332 | 2 | 3 | 5 | 2 | 4 | 6 | 6 | 28 | 4 | ||||
| Lacroix P/46 | 9 | 4 | 4 | 7 | 6 | 7 | 1 | 38 | 5 | ||||
| Coates/42 | 5 | 10 | 2 | 10 | 5 | 3 | 3 | 38 | 6 | ||||
| Hilton/ | 10 | 5 | 6 | 6 | 8 | 4 | 7 | 46 | 7 | ||||
| Moore/ | 8 | 7 | 10 | 8 | 7 | 2 | 8 | 50 | 8 | ||||
| Fernald/37 | 6 | 9 | 9 | 9 | 9 | 9 | 4 | 55 | 9 | ||||
| Leber/15 | 7 | 6 | 8 | 5 | 10 | 10 | 9 | 55 | 10 |
Standings Arm Chair Series 2011 Look how close the top 3 places were.
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Foster/28 | 3 | 4 | 1 | 3 | 4 | 7 | 1 | |
| Coates/42 | 6 | 5 | 2 | 1 | 6 | 8 | 2 | |
| McInerney/2543 | 2 | 7 | 4 | 2 | 7 | 8 | 3 | |
| Sanders/332 | 4 | 3 | DNR | 4 | 0 | 11 | 4 | |
| Fernald/37 | 9 | 6 | 7 | DNR | 0 | 22 | 5 | |
| Sandele/92 | DNR | 10 | 6 | 7 | 0 | 23 | 6 | |
| Gerry Rick/18 | DNR | 2 | DNR | DNR | NS | |||
| Hilton/ | 7 | DNR | 5 | DNR | NS | |||
| Kahle/33 | DNR | 1 | DNR | DNR | NS | |||
| Lacroix P/46 | 5 | DNR | DNR | DNR | NS | |||
| Lacroix R/44 | 1 | DNR | DNR | DNR | NS | |||
| Leber/67 | 10 | DNR | DNR | 5 | NS | |||
| Moore/32 | 8 | 9 | DNR | DNR | NS | |||
| Morse/83 | DNR | 8 | 3 | DNR | NS | |||
| Perkins/72 | DNR | 11 | DNR | DNR | NS |
Final score best three races DNR= Did not race NS=No score
Standings Frostbite Series Race 2011
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Lacroix R/44 | 1 | 2 | 1 | DNR | 0 | 4 | 1 | |
| Sanders/332 | 5 | 3 | 2 | 2 | 5 | 7 | 2 | |
| Foster/28 | 3 | DNR | 7 | 3 | 0 | 13 | 3 | |
| Lowther/33can | 4 | DNR | 3 | 6 | 0 | 13 | 4 | |
| Bryant/27 | 8 | 6 | DNR | 1 | 0 | 15 | 5 | |
| McMillin J/12 | 7 | 4 | 4 | DNR | 0 | 15 | 6 | |
| Lacroix P/46 | 9 | 5 | 5 | DNR | 0 | 19 | 7 | |
| Fernald/37 | 11 | 8 | 12 | 4 | 12 | 23 | 8 | |
| Morse/83 | 12 | 7 | 11 | 9 | 12 | 27 | 9 | |
| Sandele C/92 | 13 | 9 | 14 | 10 | 14 | 32 | 10 | |
| Coates/42 | DNR | DNR | 8 | 8 | 0 | NS | ||
| Kahle/33usa | 2 | 1 | DNR | DNR | 0 | NS | ||
| Leber/15 | 6 | DNR | 6 | DNR | 0 | NS | ||
| McInerney/2543 | 10 | DNR | DNR | 5 | 0 | NS | ||
| McMillin C/11 | 14 | DNR | 10 | DNR | 0 | NS | ||
| Moore/32 | DNR | DNR | 13 | DNR | 0 | NS | ||
| Pickett/81 | DNR | DNR | 9 | 7 | 0 | NS | ||
| Becker/46 | DNR | DNR | DNR | 11 | 0 | NS |
Final score best three races DNR= Did not race NS=No score
Standings Seaweed Series Race 2010
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Seidel/#13 | 1 | 2 | 1 | 3 | 3 | 4 | 1 | |
| Lacroix R/44 | 5 | 1 | DNR | 2 | 0 | 8 | 2 | |
| Foster/28 | 2 | 4 | 3 | 6 | 6 | 9 | 3 | |
| Lacroix P/46 | 3 | 3 | DNR | 4 | 0 | 10 | 4 | |
| Coates/42 | 8 | 6 | 2 | 5 | 8 | 13 | 5 | |
| Fernald/37 | 4 | 9 | 12 | 11 | 12 | 24 | 6 | |
| McMillin C/11 | 7 | DNR | 8 | 9 | 0 | 24 | 7 | |
| Brennan/ St. B | DNR | 8 | 11 | 8 | 0 | 27 | 8 | |
| Bryant/82 | DNR | DNR | 10 | 10 | 0 | N/S | ||
| Jones G/94 | DNR | DNR | 9 | DNR | 0 | N/S | ||
| Jones M/74 | DNR | 7 | DNR | DNR | 0 | N/S | ||
| Leber/67 | DNR | DNR | 4 | 7 | 0 | N/S | ||
| McInerney/43 | DNR | 5 | DNR | DNR | 0 | N/S | ||
| Moore/32 | 9 | DNR | 7 | DNR | 0 | N/S | ||
| Morse/83 | 6 | DNR | 5 | DNR | 0 | N/S | ||
| Sanders/332 | DNR | DNR | 6 | 1 | 0 | N/S |
Final score best three races DNR= Did not race N/S=No score
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Lacroix R/44 | 1 | 2 | DNR | 1 | 0 | 4 | 1 | |
| Foster/82 | 2 | 3 | 2 | DNR | 0 | 7 | 2 | |
| Sanders/332 | 4 | 5 | 5 | 2 | 5 | 11 | 3 | |
| McInerney/2543 | 5 | 4 | 4 | 5 | 5 | 13 | 4 | |
| Coates/42 | 6 | 8 | 7 | 4 | 8 | 17 | 5 | R/D #1 |
| Lacroix P/46 | 6 | 9 | DNR | 3 | 0 | 18 | 6 | |
| Fernald/37 | 9 | 7 | 3 | DNR | 0 | 19 | 7 | |
| Morse/83 | 8 | 6 | 6 | DNR | 0 | 20 | 8 | |
| Kahle/33 | DNR | 1 | 1 | DNR | 0 | NS | ||
| Leber/67 | 11 | DNR | 8 | DNR | 0 | NS | ||
| McMillin C/11 | 10 | DNR | DNR | DNR | 0 | NS | ||
| McMillin J/12 | 3 | DNR | DNR | DNR | 0 | NS | ||
| Moore/32 | 7 | DNR | DNR | DNR | 0 | NS |
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Lacroix R/44 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |
| Foster/28 | 2 | 2 | 3 | 2 | 3 | 6 | 2 | R/D #2 |
| Seidel/13 | 2 | DNR | 2 | 4 | 0 | 8 | 3 | |
| Lacroix P/46 | 5 | 3 | 5 | 8 | 8 | 13 | 4 | |
| Morse/83 | DNR | 4 | 7 | 6 | 0 | 17 | 5 | |
| Pickett/81 | 4 | 7 | 6 | 10 | 10 | 17 | 5 | |
| Coates/42 | DNR | 5 | 4 | 11 | 0 | 20 | 7 | |
| Bryant/27 | 7 | 6 | DNR | 9 | 0 | 22 | 8 | |
| Goss/89 | 3 | DNR | DNR | DNR | 0 | NS | ||
| Loring/ | 6 | DNR | DNR | 7 | 0 | NS | ||
| Brennan/ | DNR | DNR | 8 | 12 | 0 | NS | ||
| Leber/67 | DNR | DNR | DNR | 3 | 0 | NS | ||
| McInerney/2543 | DNR | DNR | DNR | 5 | 0 | NS |
Final score best three races
DNR = Did not race
NS=No Final Score
Standings Arm Chair 09'
| *Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | throw/out | Totals | Place | Notes |
| Foster/82 | 1 | 8 | 3 | 1 | 8 | 5 | 1 | |
| McMillin J/12 | 2 | 3 | 5 | 3 | 5 | 8 | 2 | |
| McInerney/2543 | 4 | 4 | 2 | 6 | 6 | 10 | 3 | |
| Coates/42 | 3 | 6 | 5 | DNR | 0 | 14 | 4 | RD#3 |
| Morse/83 | 6 | 7 | 7 | 10 | 10 | 20 | 5 | |
| Moore/32 | 8 | DNR | 10 | 4 | 0 | 22 | 6 | |
| Leber/67 | 9 | 9 | 8 | DNR | 0 | 26 | 7 | |
| McMillin C/11 | 10 | 11 | 11 | 8 | 11 | 29 | 8 | |
| Gross/89 | DNR | 5 | DNR | 5 | 0 | NS | ||
| Kahle/33 | DNR | 1 | 1 | DNR | 0 | NS | ||
| Lang/04 | DNR | DNR | 4 | DNR | 0 | NS | ||
| M.Jones/74 | 7 | DNR | DNR | DNR | 0 | NS | ||
| MacKanzie/ | DNR | DNR | 6 | DNR | 0 | NS | ||
| Pickett/81 | 5 | 10 | DNR | DNR | 0 | NS | ||
| Seidel/13 | DNR | 2 | 9 | DNR | 0 | NS | ||
| Sigmon/47 | 11 | DNR | DNR | DNR | 0 | NS | ||
| Lacroix R/44 | DNR | DNR | DNR | 2 | 0 | NS | ||