Charleston Model Yacht Club
Standings EC-12
Points Race Series - High Point Total Best 6 Races
Standings 10-11
| *Name/SAIL # | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total Best 6 | Place |
| Kahle/67 | DNC | 12 | 12 | 1 | ||||||||||
| R. Gerry/763 | DNC | 11 | 11 | 2 | ||||||||||
| Bassett/1818 | DNC | 10 | 10 | 3 | ||||||||||
| Jones/2174 | DNC | 9 | 9 | 4 | ||||||||||
| McMillin/42 | DNC | 8 | 8 | 5 | ||||||||||
| Ricci/1486 | DNC | 7 | 7 | 6 | ||||||||||
| McInerney/2043 | DNC | 6 | 6 | 7 | ||||||||||
| Fernald/1832 | DNC | 5 | 5 | 8 | ||||||||||
| Jim/Wayne/167 | DNC | 4 | 4 | 9 | ||||||||||
| D. Gerry/1796 | DNC | DNC | ||||||||||||
| Lang/113 | DNC | DNC | ||||||||||||
| Heister/1553 | DNC | DNC |
DNC = Did not race - Red # = Throw Out - RD = Race Director
Standings 09-10
| *Name/SAIL # | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total Best 6 | Place |
| R. Gerry/763 | 10 | 9 | 10 | DNC | 11 | 7 | DNC | DNC | 10 | 57 | 1 | |||
| Kahle/67 | 11 | DNC | 9 | 8 | 10 | 8 | DNC | DNC | DNC | 46 | 2 | |||
| Bassett/1818 | 5 | 8 | 7 | 7 | DNC | 6 | DNC | DNC | 9 | 42 | 3 | |||
| McMillin/42 | T4 | 7 | 8 | 4 | 7 | 4 | DNC | DNC | 7 | 37 | 4 | |||
| Ricci/1486 | 8 | T5 | 6 | 6 | 5 | 5 | DNC | DNC | 6 | 36 | 5 | |||
| McInerney/2043 | 9 | 4 | 4 | DNC | 6 | DNC | DNC | DNC | 8 | 31 | 6 | |||
| D. Gerry/1796 | 7 | DNC | DNC | DNC | 8 | DNC | DNC | DNC | 5 | 20 | 7 | |||
| Jones/2174 | DNC | 6 | DNC | 5 | 4 | DNC | DNC | DNC | 4 | 19 | 8 | |||
| Lang/113 | DNC | DNC | 5 | DNC | 9 | DNC | DNC | DNC | DNC | 14 | 9 | |||
| Heister/1553 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 10 |
DNC = Did not race - Red # = Throw Out - RD = Race Director
Final Standings 08-09
| *Name/SAIL # | June | July | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MARCH | APRIL | MAY | Total Best 6 | Place |
| R. Gerry/763 | 5 | 7 | 9 | 10 | 12 | 11 | 12 | 8 | 11 | 9 | 12 | 11 | 69 | 1 |
| Kahle/67 | 7 | 8 | 10 | 11 | 11 | 10 | 11 | 7 | 12 | 8 | DNC | 10 | 65 | 2 |
| Bassett/1818 | 6 | 6 | 5 | DNC | 10 | 8 | 7 | 6 | 10 | DNC | 11 | 9 | 55 | 3 |
| D. Gerry/1796 | 4 | DNC | DNC | 8 | 8 | 6 | 8 | 5 | 9 | 7 | 7 | 7 | 47 | 4 |
| Lange/113 | DNC | 5 | 7 | 5 | 7 | 9 | 10 | DNC | DNC | DNC | 4 | DNC | 43 | 5 |
| McInerney/2043 | DNC | DNC | 6 | 6 | 6 | 7 | 4 | DNC | 4 | 6 | 10 | 8 | 43 | 6 |
| Heister/1553 | DNC | DNC | DNC | 7 | 9 | DNC | 9 | DNC | 8 | DNC | 8 | DNC | 41 | 7 |
| McMillin/42 | DNC | DNC | DNC | 9 | 5 | DNC | 6 | DNC | 6 | 4 | 9 | 4 | 39 | 8 |
| Jones/2174 | DNC | DNC | DNC | 4 | DNC | 4 | DNC | DNC | 7 | 5 | 5 | 5 | 30 | 9 |
| Ricci/1486 | DNC | DNC | DNC | DNC | 4 | 5 | 5 | 4 | DNC | DNC | 6 | 6 | 30 | 10 |
| Coates/67 B | DNC | 4 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 11 |
| Zongee/1634 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | 5 | 12 |
| Seidel/ | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 |
13
|
DNC = Did not race - Red # = Throw Out - RD = Race Director
Home - EC-12 Home
-
EC-12 Race Results - EC-12 Members -
EC-12 Race Series
EC-12 Sailing
Inst -
EC-12 Photos -
Classifieds