Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Gerry #63 | 2 | 1 | 7 | 2 | NA | 1 | 2 | 10 | NA | 15 | 2 | |||
Henry Cerceo #09 | 3 | 2 | 6 | NA | 2 | 6 | 4 | NA | 1 | 18 | 4 | |||
Bill Welch #32 | 5 | 4 | NA | 5 | 4 | 5 | NA | 6 | 29 | 5 | ||||
Reichard Kahle/33 | 1 | 2 | 1 | 1 | NA | 3 | 1 | 1 | NA | 7 | 1 | |||
Vasco P#1638 | 6 | 4 | 5 | NA | 6 | 7 | 8 | NA | 7 | 35 | 6 | |||
Jack Morris #906 | 7 | 5 | 6 | NA | 9 | NA | 9 | |||||||
Eric Bassatt /18 | 4 | 4 | 5 | NA | 9 | 6 | NA | |||||||
Andrew Guhl | NA | NA | ||||||||||||
Randy Singelyn / 1635 | 3 | 3 | NA | 4 | 3 | 2 | NA | 2 | 17 | 3 | ||||
Alan Perkins | 3 | NA | NA | |||||||||||
Tommy Smith /12 | NA | 8 | 8 | 9 | NA | 4 | ||||||||
Mervin Jones/64 | NA | 7 | 5 | 7 | NA | 9 | ||||||||
Ron Wyman/2114 | 3 | NA | 3 | |||||||||||
Bob Johnstone/24 | 5 | |||||||||||||
| ||||||||||||||
Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Gerry # 63 | NA | |||||||||||||
Henry Cerceo # 09 | NA | 2 | 3 | 3 | ||||||||||
Bill Welch #32 | NA | |||||||||||||
Reichard Kahle/33 | NA | 1 | ||||||||||||
Vasco P#1638 | NA | 5 | 4 | 4 | 6 | |||||||||
Jack Morris #906 | NA | 6 | 5 | 5 | 7 | |||||||||
Eric Bassatt | NA | |||||||||||||
Andrew Guhl | NA | |||||||||||||
Randy S. #1635 | NA | 3 | 1 | 1 | 1 | |||||||||
Ron Wyman/2114 | NA | 2 | 3 | 2 | 2 | |||||||||
Will Van Cleef/821 | NA | 1 | ||||||||||||
Tommy Smith/12 | NA | 4 | 4 | |||||||||||
Mary/69 | 5 | |||||||||||||
| ||||||||||||||
Name | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | Total Best 6 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Gerry | 1 | 1 | 2 | 1 | 2 | 2 | 9 | |||||||
Henry Cerceo#09 | 4 | 3 | 4 | 1 | 3 | 3 | 5 | 4 | 4 | 18 | ||||
Bill Welch #32 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 11 | ||||||
Reichard Kahle/33 | 2 | 1 | 3 | |||||||||||
Vasco P#1638 | 3 | 2 | 5 | 3 | 1 | 1 | 4 | 3 | 3 | 14 | ||||
Jack Morris #832 | 5 | 4 | 5 | 5 | 19 | |||||||||
John Nickum #906 | 4 | 3 | 7 | |||||||||||
Andrew Guhl | 4 | 4 | ||||||||||||
Randy S. #35 | 1 | |||||||||||||
| ||||||||||||||
Email:cmycsail@gmail.com
Charleston Model Yacht Club
Copyright © Charleston Model Yacht Club 2021 Last Updated January, 2021