Charleston Model Yacht Club
(Last race is on the bottom)
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | |||||||||||||
Henry Cerceo /09 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 11 | 1 | |
Doug Brandon/24 | |||||||||||||
Bill Welch / 32 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 12 | 2 | |
Vasco Pickett / 35 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 | 3 | |
Jack Morse / 06 | |||||||||||||
Randy Singelyn/38 | |||||||||||||
Don Mekeel #821 | |||||||||||||
Ron Wyman/2114 | |||||||||||||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | T/O | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | |||||||||||||||
Henry Cerceo /09 | 1 | 3 | 1 | 1 | 2 | 6 | 5 | 2 | 3 | 1 | 11 | 14 | 1 | ||
Doug Brandon/24 | |||||||||||||||
Bill Welch / 32 | 2 | 4 | 3 | 5 | 1 | 4 | 4 | 3 | 5 | 5 | 10 | 26 | 5 | ||
Vasco Pickett / 35 | 5 | 1 | 5 | 2 | 3 | 2 | 1 | 6 | 2 | 6 | 12 | 21 | 3 | ||
Mervin Jones/64 | 3 | 2 | 4 | 4 | 5 | 1 | 3 | 4 | 4 | 3 | 9 | 24 | 4 | ||
Randy Singelyn/38 | |||||||||||||||
Don Mekeel/821 | |||||||||||||||
Tommy Smith/691 | 4 | 5 | 2 | 3 | 6 | 3 | 2 | 1 | 1 | 2 | 11 | 18 | 2 | ||
Marie Powel/69 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 12 | 42 | 6 | ||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | |||||||||||||
Henry Cerceo /09 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 11 | 2 | ||
Doug Brandon/24 | |||||||||||||
Bill Welch / 32 | |||||||||||||
Vasco Pickett / 35 | |||||||||||||
Jack Morse / 06 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 32 | 4 | ||
Randy Singelyn/38 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 1 | ||
Don Mekeel #821 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 21 | 3 | ||
Ron Wyman/2114 | |||||||||||||
Name/SAIL # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Throw/out | Totals | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reichard Kahle / 48 | |||||||||||||
Henry Cerceo /09 | 1 | 1 | 2 | 7 | 2 | 1 | 7 | 6 | 3 | 7 | 23 | 1 | |
Doug Brandon/24 | |||||||||||||
Bill Welch / 32 | 2 | 6 | 5 | 6 | 1 | 2 | 4 | 3 | 1 | 6 | 24 | 2 | |
Vasco Pickett / 35 | 4 | 2 | 4 | 2 | 3 | DNF | 2 | 5 | 2 | 8 | 24 | 3 | |
Mervin Jones/64 | 6 | 7 | 1 | 1 | 7 | 5 | 1 | 1 | 5 | 7 | 27 | 4 | |
Randy Singelyn/38 | |||||||||||||
Don Mekeel/821 | 3 | 4 | 6 | 4 | 4 | 6 | 5 | DNF | DNF | 8 | 50 | 7 | |
Tommy Smith/691 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 4 | 5 | 28 | 5 | |
Marie Powel/69 | 7 | 5 | 7 | 3 | 6 | 4 | 6 | 4 | 6 | 7 | 41 | 6 | |
Copyright © Charleston Model Yacht Club 2022 Last UPDATED FEBRUARY-20, 2022