Charleston Model Yacht Club
Standings Soling
One Meter
Points Race Series
- Low Point Total Best 6 Races
Standings 10-11
| *Name/SAIL # | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | Total Best 6 | Place |
| Ackerman/92 | DNR | DNR | 0 | |||||||||||
| Al Lang/04 | DNR | DNR | ||||||||||||
| Basset/82 | 3 | DNR | ||||||||||||
| Bryant/27 | DNR | DNR | ||||||||||||
| Coates/42 | R/D | 3 | ||||||||||||
| Coe/190 | DNR | DNR | ||||||||||||
| Farr/22 | DNR | 6 | ||||||||||||
| Foster/28 | 4 | R/D | ||||||||||||
| Gerry Rick/18 | DNR | DNR | ||||||||||||
| Goss/89 | DNR | DNR | ||||||||||||
| Jones G/94 | DNR | DNR | ||||||||||||
| Jones M/74 | DNR | 9 | ||||||||||||
| Kahle/33 | 1 | 2 | ||||||||||||
| Lacroix P/46 | 6 | 8 | ||||||||||||
| Lacroix R/44 | 2 | 1 | ||||||||||||
| Leber/67 | 9 | DNR | ||||||||||||
| MacKenzie/55 | DNR | DNR | ||||||||||||
| McInerney/2543 | 5 | 5 | ||||||||||||
| McMillin C/11 | DNR | DNR | ||||||||||||
| McMillin J/12 | DNR | DNR | ||||||||||||
| Moore/32 | 8 | DNR | ||||||||||||
| Morse/83 | 7 | 7 | ||||||||||||
| Pickett/81 | DNR | DNR | ||||||||||||
| Sanders/332 | DNR | 4 | ||||||||||||
| Seidel/13 | DNR | DNR | ||||||||||||
| Sigmon/47 | DNR | DNR |
T = Throw out
DNR = Did not race
RD
= Race Director
NS= No Score
Standings 09-10
| *Name/SAIL # | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | Total Best 6 | Place | |
| Kahle/33 | T2 | DNR | 1 | 1 | T2 | DNR | 1 | 1 | T3 | T2 | 1 | 1 | 6 | 1 | |
| Lacroix R/44 | T6 | 1 | DNR | T2 | 1 | 1 | 2 | 2 | 2 | T4 | DNR | DNR | 9 | 2 | |
| Foster/28 | T4 | 2 | 2 | T4 | DNR | T4 | T5 | 3 | DNR | 3 | 3 | 2 | 15 | 3 | |
| Seidel/13 | 1 | DNR | T4 | DNR | DNR | 2 | 4 | T9 | 4 | T13 | 2 | 4 | 17 | 4 | |
| McMillin J/12 | T8 | 4 | T5 | 3 | T6 | 3 | T6 | 5 | DNR | T10 | 4 | 3 | 22 | 5 | |
| McInerney/2543 | T7 | 3 | T6 | T7 | 5 | 5 | DNR | DNR | DNR | 5 | 5 | 5 | 28 | 6 | |
| Coates/42 | 5 | 5 | T7 | 6 | 4 | T7 | 5 | R/D | 5 | R/D | T9 | R/D | 30 | 7 | Dec r/d=5 |
| Lacroix P/46 | T11 | 6 | DNR | 9 | 7 | 6 | T10 | 6 | 7 | T14 | DNR | DNR | 41 | 8 | |
| Morse/83 | DNR | DNR | DNR | DNR | 9 | 8 | 11 | DNR | 6 | 15 | 6 | DNR | 55 | 9 | |
| Moore/32 | 9 | 8 | 9 | 11 | 10 | 9 | T14 | DNR | DNR | DNR | DNR | DNR | 56 | 10 | |
| Al Lang/04 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 7 | DNR | DNR | NS | ||
| Basset/82 | DNR | DNR | DNR | 5 | DNR | DNR | 3 | DNR | 1 | 1 | DNR | DNR | NS | ||
| Bryant/27 | DNR | DNR | DNR | DNR | DNR | DNR | 13 | 7 | DNR | 9 | 8 | DNR | NS | ||
| Coe/190 | DNR | DNR | DNR | DNR | DNR | DNR | 12 | 8 | DNR | DNR | DNR | DNR | NS | ||
| Farr/22 | DNR | DNR | DNR | DNR | DNR | 10 | 9 | DNR | DNR | 11 | 7 | 7 | NS | ||
| Gerry Rick/18 | 3 | DNR | 3 | DNR | DNR | DNR | DNR | DNR | R/D | DNR | DNR | DNR | NS | ||
| Goss/89 | DNR | DNR | DNR | DNR | 3 | DNR | 8 | 4 | DNR | 6 | DNR | DNR | NS | ||
| Jones G/94 | 12 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | NS | ||
| Jones M/74 | DNR | 7 | 8 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | NS | ||
| Leber/67 | DNR | DNR | DNR | 8 | DNR | DNR | DNR | DNR | 8 | 8 | DNR | DNR | NS | ||
| McMillin C/11 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 16 | 10 | 8 | NS | ||
| Pickett/81 | 10 | DNR | DNR | 10 | 8 | DNR | DNR | DNR | DNR | DNR | DNR | 6 | NS |
Standings 08-09
| *Name/SAIL # | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | Total Best 6 | Place | |
| Kahle/33 | T3 | DNR | 1 | 1 | 1 | 1 | DNR | 1 | 1 | DNR | DNR | T2 | 6 | 1 | jan R/D=1 |
| Gerry Rick/18 | 1 | T8 | T3 | T4 | 2 | T8 | DNR | 1 | 1 | 1 | DNR | 1 | 7 | 2 | feb R/D=1 |
| Basset/82 | 4 | 1 | 2 | DNR | DNR | DNR | 1 | T5 | 2 | T6 | 2 | T7 | 12 | 3 | |
| Foster/28 | T5 | 2 | T6 | T7 | DNR | 3 | 4 | T7 | 3 | 4 | 3 | T9 | 19 | 4 | Tie |
| McMillin J/12 | T6 | 4 | T7 | 3 | 3 | T6 | 3 | T11 | 4 | 2 | T5 | T6 | 19 | 4 | Tie |
| Seidel/13 | 2 | DNR | 4 | 2 | 5 | T9 | T6 | 4 | T6 | T8 | DNR | 4 | 21 | 6 | |
| Lacroix R/44 | T7 | DNR | 5 | T6 | T6 | 5 | 2 | T6 | 5 | T7 | 4 | 3 | 24 | 7 | |
| McInerney/2543 | T8 | 3 | T8 | 5 | DNR | 7 | DNR | T8 | DNR | 5 | 1 | 8 | 29 | 8 | |
| Coates/42 | R/D | R/D | T13 | T10 | 7 | 4 | 5 | 3 | T8 | T9 | 7 | 5 | 31 | 9 | Dec R/D=5 |
| Morse/83 | T11 | 7 | T14 | DNR | DNR | DNR | 8 | 9 | 7 | 10 | 6 | T11 | 47 | 10 | |
| Lacroix P/46 | T12 | T13 | T11 | 8 | T12 | 10 | 7 | T12 | 10 | 11 | 8 | T12 | 54 | 11 | |
| Moore/32 | DNR | T10 | 9 | 9 | 8 | DNR | DNR | 10 | 12 | T13 | DNR | 10 | 58 | 12 | |
| Ackerman/92 | 14 | 11 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |||
| Al Lang/04 | DNR | DNR | DNR | DNR | DNR | 2 | DNR | 2 | 9 | DNR | DNR | DNR | |||
| Gerry Dick/744 | 10 | 9 | DNR | DNR | 4 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |||
| Jones G/94 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 13 | |||
| Jones/74 | DNR | DNR | DNR | 11 | 11 | 11 | 9 | DNR | 11 | DNR | DNR | DNR | |||
| Leber/67 | 13 | DNR | DNR | 12 | 9 | DNR | DNR | DNR | 13 | DNR | DNR | DNR | |||
| MacKenzie/55 | 9 | DNR | DNR | DNR | DNR | DNR | 5 | DNR | DNR | 3 | DNR | DNR | |||
| Pickett/81 | DNR | 12 | 10 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |||
| Raouf/08 | DNR | 5 | 12 | DNR | 10 | 12 | DNR | DNR | DNR | 12 | DNR | DNR |
Standings 07-08
| *Name/SAIL # | June | July | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MARCH | APRIL | MAY | Total Best 6 | Place |
| Kahle/33 | 1 | 1 | DNR | DNR | 1 | DNR | 1 | 2 | T3 | DNR | 2 | DNR | 8 | 1 |
| Gerry Rick/18 | DNR | T11 | 3 | DNR | 3 | DNR | T4 | 1 | T4 | 1 | 1 | 1 | 10 | 2 |
| Basset/82 | T3 | T3 | 1 | DNR | 2 | 1 | T13 | T3 | 2 | T3 | 3 | 3 | 12 | 3 |
| Foster/28 | 2 | 2 | 2 | 2 | DNR | T3 | 3 | T4 | DNR | T5 | T6 | 2 | 13 | 4 |
| Lacroix R/44 | T5 | 4 | 4 | 3 | T5 | 4 | T5 | DNR | T5 | 4 | T8 | 4 | 23 | 5 |
| Seidel/13 | 7 | 5 | DNR | 1 | 4 | 2 | 6 | DNR | T8 | T12 | T12 | DNR | 25 | 6 |
| Coates/42 | T9 | 1 | DNR | DNR | DNR | T7 | 7 | RD | 6 | 6 | 5 | 5 | 30 | 7 |
| McMillin J/12 | 4 | T10 | 6 | 5 | DNR | T10 | T11 | 5 | 7 | DNR | DNR | 6 | 33 | 8 |
| MacKenzie/55 | 6 | 6 | DNR | 4 | 7 | 8 | T16 | DNR | DNR | DNR | 4 | NDR | 35 | 9 |
| Morse/83 | T10 | 7 | 5 | DNR | 6 | 5 | T8 | 7 | T11 | T8 | T10 | 8 | 38 | 10 |
| Leber/67 | 8 | DNR | 7 | 7 | DNR | 9 | 9 | DNR | DNR | DNR | DNR | 7 | 47 | 11 |
| Moore/32 | T11 | 9 | DNR | 6 | DNR | T11 | T10 | 6 | 9 | 10 | T14 | 9 | 49 | 12 |
| Lacroix P/46 | T12 | T12 | 8 | 8 | 9 | 6 | T15 | DNR | T12 | 9 | T11 | 10 | 50 | 13 |
| Ackerman/92 | DNR | DNR | DNR | DNR | DNR | DNR | 17 | DNR | DNR | DNR | DNR | DNR | ||
| Gerry Dick/744 | DNR | 14 | DNR | DNR | 8 | DNR | 12 | DNR | DNR | DNR | 9 | DNR | ||
| Hardy J/94 | DNR | DNR | DNR | DNR | DNR | DNR | 14 | DNR | DNR | DNR | DNR | DNR | ||
| Lowther/33C | DNR | DNR | DNR | DNR | DNR | DNR | 2 | DNR | 1 | 2 | DNR | DNR | ||
| McInerney/1510 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 10 | 7 | 7 | DNR | ||
| McMillin C/11 | DNR | DNR | DNR | DNR | DNR | DNR | 18 | DNR | DNR | DNR | DNR | DNR | ||
| Raouf/08 | DNR | 13 | DNR | 9 | DNR | DNR | DNR | DNR | DNR | 11 | 13 | 11 | ||
| Vernick/04 | DNR | 8 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
Home - Soling Home - Race Results - Specialty Race Results - Members - Sailing Instructions
Points Race Procedures - Tuning Your Soling - Soling Photos - New Boats - Fun Photos - Our Boats - Classifieds