Charleston Model Yacht Club
Standings Soling
One Meter
Points Race Series
- Low Point Total Best 6 Races
Standings 11-12
| *Name/SAIL # | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | Total Best 6 | Place |
| Becker/46 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |||||
| Bryant/27 | DNR | DNR | DNR | DNR | DNR | 10 | 5 | 9 | 14 | |||||
| Coates/42 | R/D | 7 | DNR | 1 | 6 | 7 | R/D | 7 | 13 | |||||
| Fernald/37 | 9 | DNR | DNR | 7 | DNR | DNR | 8 | 6 | 8 | |||||
| Foster/28 | 2 | 2 | 2 | DNR | T3 | T3 | 2 | 1 | 2 | 11 | ||||
| Gerry Rick/18 | DNR | DNR | DNR | DNR | DNR | 1 | 1 | DNR | 1 | |||||
| Jones M/74 | 8 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |||||
| Kahle/33 | DNR | DNR | 1 | DNR | 2 | DNR | DNR | 2 | 3 | |||||
| Lacroix P/46 | 3 | 4 | DNR | 9 | 7 | 8 | T10 | T10 | 10 | 41 | ||||
| Lacroix R/44 | 1 | 1 | DNR | T10 | 1 | 2 | 3 | 3 | T4 | 11 | ||||
| Leber/15 | 7 | DNR | DNR | 5 | 5 | 9 | 12 | DNR | 7 | 45 | ||||
| Lowther/33R | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 5 | DNR | |||||
| McInerney/2543 | 4 | DNR | 5 | 4 | 4 | 5 | T6 | 4 | DNR | 26 | ||||
| McMillin C/11 | DNR | DNR | DNR | 8 | 10 | DNR | DNR | DNR | 12 | |||||
| McMillin J/12 | DNR | DNR | 4 | 3 | 8 | DNR | DNR | DNR | 5 | |||||
| Moore/32 | 10 | 9 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | NS | |
| Morse/83 | 5 | 5 | 4 | DNR | T11 | 6 | 9 | T12 | 9 | 38 | ||||
| Perkins/74 | DNR | DNR | DNR | DNR | DNR | 11 | 14 | DNR | 11 | |||||
| Pickett/81 | 6 | 6 | 6 | DNR | 9 | DNR | DNR | 13 | 15 | 55 | ||||
| Sandele/13 | 11 | 8 | DNR | 6 | 12 | DNR | 13 | 11 | DNR | 61 | ||||
| Sanders/332 | DNR | 3 | DNR | 2 | DNR | 4 | 7 | 8 | 6 | 30 | ||||
| Kremliek/190 | DNR | DNR | DNR | DNR | DNR | DNR | 4 | DNR | DNR | |||||
| Robinson/42 | DNR | DNR | DNR | DNR | DNR | DNR | 11 | DNR | DNR |
T = Throw out
DNR = Did not race
R/D
= Race Director
Final Standings 10-11
| *Name/SAIL # | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | Total Best 6 | Place |
| Kahle/33 | T1 | T2 | DNR | 1 | 1 | 1 | 1 | 1 | 1 | DNR | DNR | DNR | 6 | 1 |
| Lacroix R/44 | T2 | 1 | 1 | T2 | 1 | T2 | T2 | 2 | T3 | DNR | 2 | 1 | 8 | 2 |
| Foster/28 | T4 | 2 | 2 | T3 | DNR | T3 | 3 | T6 | 2 | T3 | 1 | 2 | 12 | 3 |
| Sanders/332 | DNR | 4 | DNR | T7 | 2 | DNR | 4 | 3 | T11 | 2 | 4 | DNR | 19 | 4 |
| Coates/42 | R/D | 3 | R/D | T5 | T5 | 4 | DNR | T5 | 4 | 4 | 3 | 4 | 22 | 5 |
| McInerney/2543 | T5 | 5 | 4 | 4 | DNR | T8 | DNR | DNR | 5 | T10 | 5 | 4 | 27 | 6 |
| McMillin J/12 | DNR | DNR | DNR | 6 | 3 | 6 | DNR | 4 | 9 | 1 | T10 | DNR | 29 | 7 |
| Lacroix P/46 | 6 | T8 | 5 | T9 | 6 | 7 | T8 | T8 | T14 | DNR | 7 | 3 | 34 | 8 |
| Morse/83 | 7 | 7 | DNR | DNR | 4 | DNR | 5 | DNR | T8 | 6 | DNR | 5 | 34 | 9 |
| Moore/32 | 8 | DNR | 7 | T11 | 7 | DNR | DNR | 9 | T13 | DNR | 11 | 7 | 49 | 10 |
| Basset/82 | 3 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | NS | NS |
| Bryant/27 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 7 | 12 | DNR | 6 | DNR | NS | NS |
| Farr/22 | DNR | 6 | DNR | 10 | 9 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | NS | NS |
| Fernald/37 | DNR | DNR | 6 | DNR | 8 | 5 | DNR | DNR | DNR | DNR | DNR | DNR | NS | NS |
| Gerry Rick/18 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 6 | DNR | DNR | DNR | NS | NS |
| Jones G/94 | DNR | DNR | DNR | DNR | 12 | 9 | DNR | DNR | DNR | DNR | DNR | DNR | NS | NS |
| Jones M/74 | DNR | 9 | DNR | DNR | DNR | DNR | 6 | DNR | DNR | DNR | DNR | DNR | NS | NS |
| Leber/15 | 9 | DNR | DNR | DNR | 11 | DNR | DNR | DNR | 10 | 5 | 8 | DNR | NS | NS |
| Lowther/33R | DNR | DNR | DNR | DNR | DNR | DNR | 7 | DNR | 7 | DNR | DNR | DNR | NS | NS |
| McMillin C/11 | DNR | DNR | DNR | DNR | 10 | DNR | DNR | DNR | 15 | 8 | 13 | DNR | NS | NS |
| Sandele/92 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 10 | 16 | 7 | 12 | DNR | NS | NS |
| Seidel/13 | DNR | DNR | 3 | 8 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | NS | NS |
| Pickett/81 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 9 | 9 | 6 | NS | NS |
T = Throw out
DNR = Did not race
R/D
= Race Director
NS= No Score
Standings 09-10
| *Name/SAIL # | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | Total Best 6 | Place | |
| Kahle/33 | T2 | DNR | 1 | 1 | T2 | DNR | 1 | 1 | T3 | T2 | 1 | 1 | 6 | 1 | |
| Lacroix R/44 | T6 | 1 | DNR | T2 | 1 | 1 | 2 | 2 | 2 | T4 | DNR | DNR | 9 | 2 | |
| Foster/28 | T4 | 2 | 2 | T4 | DNR | T4 | T5 | 3 | DNR | 3 | 3 | 2 | 15 | 3 | |
| Seidel/13 | 1 | DNR | T4 | DNR | DNR | 2 | 4 | T9 | 4 | T13 | 2 | 4 | 17 | 4 | |
| McMillin J/12 | T8 | 4 | T5 | 3 | T6 | 3 | T6 | 5 | DNR | T10 | 4 | 3 | 22 | 5 | |
| McInerney/2543 | T7 | 3 | T6 | T7 | 5 | 5 | DNR | DNR | DNR | 5 | 5 | 5 | 28 | 6 | |
| Coates/42 | 5 | 5 | T7 | 6 | 4 | T7 | 5 | R/D | 5 | R/D | T9 | R/D | 30 | 7 | Dec r/d=5 |
| Lacroix P/46 | T11 | 6 | DNR | 9 | 7 | 6 | T10 | 6 | 7 | T14 | DNR | DNR | 41 | 8 | |
| Morse/83 | DNR | DNR | DNR | DNR | 9 | 8 | 11 | DNR | 6 | 15 | 6 | DNR | 55 | 9 | |
| Moore/32 | 9 | 8 | 9 | 11 | 10 | 9 | T14 | DNR | DNR | DNR | DNR | DNR | 56 | 10 | |
| Al Lang/04 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 7 | DNR | DNR | NS | ||
| Basset/82 | DNR | DNR | DNR | 5 | DNR | DNR | 3 | DNR | 1 | 1 | DNR | DNR | NS | ||
| Bryant/27 | DNR | DNR | DNR | DNR | DNR | DNR | 13 | 7 | DNR | 9 | 8 | DNR | NS | ||
| Coe/190 | DNR | DNR | DNR | DNR | DNR | DNR | 12 | 8 | DNR | DNR | DNR | DNR | NS | ||
| Farr/22 | DNR | DNR | DNR | DNR | DNR | 10 | 9 | DNR | DNR | 11 | 7 | 7 | NS | ||
| Gerry Rick/18 | 3 | DNR | 3 | DNR | DNR | DNR | DNR | DNR | R/D | DNR | DNR | DNR | NS | ||
| Goss/89 | DNR | DNR | DNR | DNR | 3 | DNR | 8 | 4 | DNR | 6 | DNR | DNR | NS | ||
| Jones G/94 | 12 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | NS | ||
| Jones M/74 | DNR | 7 | 8 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | NS | ||
| Leber/67 | DNR | DNR | DNR | 8 | DNR | DNR | DNR | DNR | 8 | 8 | DNR | DNR | NS | ||
| McMillin C/11 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 16 | 10 | 8 | NS | ||
| Pickett/81 | 10 | DNR | DNR | 10 | 8 | DNR | DNR | DNR | DNR | DNR | DNR | 6 | NS |
Standings 08-09
| *Name/SAIL # | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | Total Best 6 | Place | |
| Kahle/33 | T3 | DNR | 1 | 1 | 1 | 1 | DNR | 1 | 1 | DNR | DNR | T2 | 6 | 1 | jan R/D=1 |
| Gerry Rick/18 | 1 | T8 | T3 | T4 | 2 | T8 | DNR | 1 | 1 | 1 | DNR | 1 | 7 | 2 | feb R/D=1 |
| Basset/82 | 4 | 1 | 2 | DNR | DNR | DNR | 1 | T5 | 2 | T6 | 2 | T7 | 12 | 3 | |
| Foster/28 | T5 | 2 | T6 | T7 | DNR | 3 | 4 | T7 | 3 | 4 | 3 | T9 | 19 | 4 | Tie |
| McMillin J/12 | T6 | 4 | T7 | 3 | 3 | T6 | 3 | T11 | 4 | 2 | T5 | T6 | 19 | 4 | Tie |
| Seidel/13 | 2 | DNR | 4 | 2 | 5 | T9 | T6 | 4 | T6 | T8 | DNR | 4 | 21 | 6 | |
| Lacroix R/44 | T7 | DNR | 5 | T6 | T6 | 5 | 2 | T6 | 5 | T7 | 4 | 3 | 24 | 7 | |
| McInerney/2543 | T8 | 3 | T8 | 5 | DNR | 7 | DNR | T8 | DNR | 5 | 1 | 8 | 29 | 8 | |
| Coates/42 | R/D | R/D | T13 | T10 | 7 | 4 | 5 | 3 | T8 | T9 | 7 | 5 | 31 | 9 | Dec R/D=5 |
| Morse/83 | T11 | 7 | T14 | DNR | DNR | DNR | 8 | 9 | 7 | 10 | 6 | T11 | 47 | 10 | |
| Lacroix P/46 | T12 | T13 | T11 | 8 | T12 | 10 | 7 | T12 | 10 | 11 | 8 | T12 | 54 | 11 | |
| Moore/32 | DNR | T10 | 9 | 9 | 8 | DNR | DNR | 10 | 12 | T13 | DNR | 10 | 58 | 12 | |
| Ackerman/92 | 14 | 11 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |||
| Al Lang/04 | DNR | DNR | DNR | DNR | DNR | 2 | DNR | 2 | 9 | DNR | DNR | DNR | |||
| Gerry Dick/744 | 10 | 9 | DNR | DNR | 4 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |||
| Jones G/94 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 13 | |||
| Jones/74 | DNR | DNR | DNR | 11 | 11 | 11 | 9 | DNR | 11 | DNR | DNR | DNR | |||
| Leber/67 | 13 | DNR | DNR | 12 | 9 | DNR | DNR | DNR | 13 | DNR | DNR | DNR | |||
| MacKenzie/55 | 9 | DNR | DNR | DNR | DNR | DNR | 5 | DNR | DNR | 3 | DNR | DNR | |||
| Pickett/81 | DNR | 12 | 10 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |||
| Raouf/08 | DNR | 5 | 12 | DNR | 10 | 12 | DNR | DNR | DNR | 12 | DNR | DNR |
Standings 07-08
| *Name/SAIL # | Jun | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total Best 6 | Place |
| Kahle/33 | 1 | 1 | DNR | DNR | 1 | DNR | 1 | 2 | T3 | DNR | 2 | DNR | 8 | 1 |
| Gerry Rick/18 | DNR | T11 | 3 | DNR | 3 | DNR | T4 | 1 | T4 | 1 | 1 | 1 | 10 | 2 |
| Basset/82 | T3 | T3 | 1 | DNR | 2 | 1 | T13 | T3 | 2 | T3 | 3 | 3 | 12 | 3 |
| Foster/28 | 2 | 2 | 2 | 2 | DNR | T3 | 3 | T4 | DNR | T5 | T6 | 2 | 13 | 4 |
| Lacroix R/44 | T5 | 4 | 4 | 3 | T5 | 4 | T5 | DNR | T5 | 4 | T8 | 4 | 23 | 5 |
| Seidel/13 | 7 | 5 | DNR | 1 | 4 | 2 | 6 | DNR | T8 | T12 | T12 | DNR | 25 | 6 |
| Coates/42 | T9 | 1 | DNR | DNR | DNR | T7 | 7 | RD | 6 | 6 | 5 | 5 | 30 | 7 |
| McMillin J/12 | 4 | T10 | 6 | 5 | DNR | T10 | T11 | 5 | 7 | DNR | DNR | 6 | 33 | 8 |
| MacKenzie/55 | 6 | 6 | DNR | 4 | 7 | 8 | T16 | DNR | DNR | DNR | 4 | NDR | 35 | 9 |
| Morse/83 | T10 | 7 | 5 | DNR | 6 | 5 | T8 | 7 | T11 | T8 | T10 | 8 | 38 | 10 |
| Leber/67 | 8 | DNR | 7 | 7 | DNR | 9 | 9 | DNR | DNR | DNR | DNR | 7 | 47 | 11 |
| Moore/32 | T11 | 9 | DNR | 6 | DNR | T11 | T10 | 6 | 9 | 10 | T14 | 9 |