Charleston Model Yacht Club
Monthly Soling Race Results
Race Season 2010-2011

Feb 2012-The best sailing day at the pond this year.

*Name/SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 throw/out Totals place Notes
Gerry Rick/18 1 1 4 1 7 3 4 5 1 7 20 1 redress #6
Foster/28 5 4 1 2 1 2 6 4 2 6 21 2  
Kahle/33 2 5 3 5 4 3 2 1 3 5 23 3  
Lacroix R/44 3 7 2 3 3 11 1 3 9 11 31 4  
McMillin J/12 9 2 10 4 5 1 11 2 7 11 40 5  
Sanders/332 4 11 6 10 2 6 5 7 5 11 45 6  
Leber/15/67 11 6 5 8 6 9 3 6 4 11 47 7  
Fernald/37 7 8 7 14 12 4 10 8 6 14 62 8  
Morse/83 12 9 11 12 9 5 8 13 10 13 76 9  
Lacroix P/46 10 10 14 11 11 8 7 11 8 14 76 10  
Perkins/74 14 13 12 9 8 10 12 9 11 14 84 11 redress #9
McMillin C/11 13 14 13 6 13 12 9 10 13 14 89 12  
Coates/42 6 12 9 7 10 16 16 16 16 16 92 13  
Bryant/27 8 3 8 13 14 16 16 16 16 16 94 14  
Pickett/81 16 15 15 16 15 7 13 12 12 16 105 15  

Jan 2012-Great day at the pond.

*Name/SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 throw/out Totals place Notes
Foster/28 3 2 2 1 3 2 1 5 1 5 15 1  
Kahle/33 2 1 3 7 1 3 3 2 2 7 17 2  
Lacroix R/44 1 11 1 5 2 1 2 3 3 11 18 3 race 9 redress
McInerney/2543 5 3 5 9 4 4 6 1 5 9 33 4 race 9 redress
Lowther/33R 7 4 7 3 5 7 5 7 5 7 43 5  
Fernald/37 10 8 4 4 8 6 11 9 3 11 52 6  
Coates/42 9 6 8 6 6 5 8 11 4 11 52 7  
Sanders/332 12 10 11 2 7 8 4 10 6 12 58 8  
Bryant/27 11 7 6 10 13 9 10 4 11 13 68 9  
Lacroix P/46 8 5 12 8 12 10 9 6 10 12 68 10  
Sandele/13 4 12 9 11 10 12 7 8 8 12 69 11  
Morse/83 6 9 10 12 9 14 14 14 14 14 88 12  
Pickett/81 14 13 13 13 11 11 12 12 7 14 92 13  

Dec 2011-You could not have a better day at the pond.

*Name/SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 throw/out Totals place Notes
Gerry Rick/18 1 2 6 6 2 1 1 2 5 6 20 1  
Foster/28 6 1 1 4 4 4 8 1 7 8 28 2  
Lacroix R/44 9 4 7 2 7 2 2 3 1 9 28 3  
Kremliek/190 8 3 2 9 3 6 10 5 2 10 38 4  
Bryant/27 2 10 9 8 1 3 6 8 4 10 41 5  
McInerney/2543 4 6 4 5 5 8 7 7 3 8 41 6  
Sanders/332 7 5 5 1 8 5 3 9 14 14 43 7  
Fernald/37 3 8 8 7 6 10 5 10 6 10 53 8  
Morse/83 5 7 3 11 11 9 11 6 8 11 60 9  
Lacroix P/46 10 9 10 3 9 7 4 11 11 11 63 10  
Robinson/42 11 11 12 10 10 13 9 4 9 13 76 11  
Leber/15 13 12 11 13 12 11 12 14 12 14 96 12  
Sandele/13 14 13 13 14 15 12 13 12 10 15 101 13  
Perkins/74 12 14 14 12 13 14 14 13 13 14 105 14  
Coates/42 R/D                   0 R/D  

Nov 2011 - What a great day at the pond.

*Name/SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 throw/out Totals place Notes
Gerry Rick/18 4 4 6 1 2 1 3 2 1 6 18 1  
Lacroix R/44 6 3 2 6 3 2 2 3 3 6 24 2  
Foster/28 2 1 8 7 4 3 5 1 2 8 25 3  
Sanders/332 1 6 7 4 5 4 7 4 6 7 37 4  
McInerney/2543 5 7 10 9 6 7 1 5 7 10 47 5  
Morse/83 8 10 1 3 10 8 4 8 9 10 51 6  
Coates/42 7 2 4 2 1 12 12 12 12 12 52 7  
Lacroix P/46 3 9 3 10 9 9 8 7 4 10 52 8  
Leber/15 10 8 5 5 7 6 6 9 5 9 52 9  
Bryant/27 9 5 9 8 8 5 10 6 8 10 58 10  
Perkins/74 11 11 11 11 11 10 9 10 10 11 83 11  

Oct 2011- The heat was gone the wind was fair.

*Name/SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 throw/out Totals place Notes
Lacroix R/44 5 1 3 1 1 4 4 6 2 6 21 1  
Kahle/33 2 2 2 2 3 8 1 1 8 8 21 2  
Foster/28 3 4 1 3 4 11 3 4 3 11 25 3  
McInerney/2543 8 6 6 11 7 1 5 2 4 11 39 4  
Leber/15 1 3 8 4 5 3 10 7 11 11 41 5  
Coates/42 12 5 9 6 2 6 6 8 5 12 47 6  
Lacroix P/46 9 7 10 8 12 2 2 9 1 10 50 7  
McMillin J/12 4 9 7 5 9 9 8 3 7 9 52 8  
Pickett/81 11 12 4 10 10 7 7 5 9 12 63 9  
McMillin C/11 6 8 5 9 11 10 12 10 6 12 65 10  
Morse/83 7 11 11 7 6 5 9 12 10 12 66 11  
Sandele/13 10 10 12 12 8 12 11 11 12 12 86 12  

Sept 2011-  Only got in 5 races today, and then the rain came!!!!

*Name/SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 throw/out Totals place Notes
Coates/42 5 2 3 4 1           15 1  
Sanders/332 3 4 4 1 5           17 2  
McMillin J/12 7 5 1 2 4           19 3  
McInerney/2543 2 1 6 6 10           25 4  
Leber/15 9 3 5 7 3           27 5  
Sandele/13 1 7 10 10 2           30 6  
Fernald/37 10 8 2 5 7           32 7  
McMillin C/11 4 9 9 3 8           33 8  
Lacroix P/46 8 6 7 8 9           38 9  
Lacroix R/44 6 10 8 9 6           39 10  

Aug 2011- Good wind today, not as hot as we thought it would be.

*Name/SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 throw/out Totals place Notes
Kahle/33 2 1 2 3 1 3 1 2 1 3 13 1  
Foster/28 1 4 1 2 5 1 2 3 2 5 16 2  
McMillin J/12 6 6 3 1 2 5 3 1 3 6 24 3  
Morse/83 4 3 4 4 3 4 4 5 5 5 31 4  
McInerney/2543 3 2 5 5 6 2 5 6 4 6 32 5  
Pickett/81 5 5 6 6 4 6 6 4 6 6 42 6  

July 2011- Wind was good and the sailing was close.

*Name/SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 throw/out Totals place Notes
Lacroix R/44 1 1 1 5 2 4 1 2 1 5 13 1  
Foster/28 2 2 2 1 1 3 2 1 4 4 14 2  
Sanders/332 4 6 3 4 3 5 3 3 2 6 27 3  
Lacroix P/46 7 3 6 2 6 2 4 5 5 7 33 4  
Morse/83 5 5 7 3 7 1 6 6 8 8 40 5  
Pickett/81 3 7 5 6 4 6 8 4 6 8 41 6  
Coates/42 8 4 4 7 5 8 7 10 3 10 46 7  
Sandele/92 9 8 8 10 8 7 5 7 7 10 59 8  
Moore/32 6 10 10 10 10 10 10 10 10 10 76 9  

June 2011 - Was hot but good wind so we got in all 9 races.

*Name/SAIL # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 throw/out Totals place Notes
Coates/42 R/D                   0 R/D  
Lacroix R/44 2 1 3 1 1 1 1 1 2 3 10 1  
Foster/28 1 2 1 2 3 5 2 4 1 5 16 2  
Lacroix P/46 5 5 2 9 2 4 11 3 7 11 37 3  
McInerney/2543 3 7 7 4 6 8 3 5 3 8 38 4  
Morse/83 4 8 9 3 9 10 4 2 5 10 44 5  
Pickett/81 12 6 8 7 11 2 5 7 6 12 52 6  
Leber/15 8 10 6 8 5 11 6 6 4 11 53 7  
Jones M/74 9 4 4 10 4 9 7 10 8 10 55 8  
Fernald/37 10 3 5 5 8 7 10 9 9 10 56 9  
Moore/32 6 9 10 6 7 6 9 11 12 12 64 10  
Sandele/92 7 11 11 11 10 3 8 8 10 11 68 11  

Home - Soling Home - Standings - Specialty Race Results - Members - Sailing Instructions

Points Race Procedures - Tuning Your Soling - Soling Photos - New Boats - Fun PhotosOur Boats -Classifieds